SHIMANO CONQUEST 903C MBR
Have a question?
SHIMANO CONQUEST 903C MBR
A WORLD OF INNOVATION. With G. Loomis' original Mag Bass' fast action tapers and featuring Shimano's Spiral-X Technology takes bass fishing to the next level. With Spiral-X Technology preventing blank twist to increase casting distance and enhancing accuracy rod strength is increased for the needed leverage to provide better hooksets and fish-fghting power. All Conquest bass rods â eight casting four spinning - feature high performance Torzite ® guide from Fuji along with custom reelâ¨seats with blank-though handles for added sensitivity.Conquest â the most technologically advanced bass rods on the water."
Key Features
- 15% to 20% less material than traditional rod construction
- Increased torsional stability offers 20% less twist than traditional rod construction
- Reduced blank ovalization
- Fuji Torzite guides
- SIC Titanium tip
- G. Loomis custom ‘skeleton’ reel seat
- Designed & handcrafted in Woodland, Washington – Blanks rolled in Kumamoto, Japan
Models Available
Sku | Model |
---|
Length | Power | Action | Pieces | Line (lb) | Lure (oz) | Handle | Price | |||
---|---|---|---|---|---|---|---|---|---|---|
12633-01 | CNQ 782C MBR | 6'6" | Medium | Fast | 1 | 8-14 | 1/4-5/8 | A | $695.00 |
12634-01 | CNQ 783C MBR | 6'6" | Medium Heavy | Fast | 1 | 10-17 | 1/4-3/4 | A | $695.00 | |
---|---|---|---|---|---|---|---|---|---|---|
12635-01 | CNQ 842C MBR | 7'0" | Medium | Fast | 1 | 8-14 | 1/4-5/8 | B | $695.00 | |
12636-01 | CNQ 843C MBR | 7'0" | Medium Heavy | Fast | 1 | 10-17 | 1/4-3/4 | B | $695.00 | |
12637-01 | CNQ 844C MBR | 7'0" | Heavy | Fast | 1 | 12-20 | 1/4-1 | B | $695.00 | |
12638-01 | CNQ 903C MBR | 7'6" | Medium Heavy | Fast | 1 | 10-17 | 1/4-3/4 | C | $720.00 | |
12639-01 | CNQ 904C MBR | 7'6" | Heavy | Fast | 1 | 12-20 | 1/4-1 | C | $720.00 | |
12640-01 | CNQ 905C MBR | 7'6" | Extra Heavy | Fast | 1 | 15-25 | 3/8-11/4 | C |
$720.00
|